<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 7:28 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cbtn.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Children&#039;s Brain Tumor Network</title>
		<link><![CDATA[https://cbtn.org]]></link>
		<description><![CDATA[Children&#039;s Brain Tumor Network]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Feb 2026 16:57:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cbtn.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cbtn.org/]]></guid>
			<link><![CDATA[https://cbtn.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/precision-imaging-of-pediatric-high-grade-gliomas-with-quantitative-diffusion-weighted-imaging-and-texture-analysis-to-identify-imaging-biomarkers-that-predict-tumor-genetics-and-patient-outcomes/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/precision-imaging-of-pediatric-high-grade-gliomas-with-quantitative-diffusion-weighted-imaging-and-texture-analysis-to-identify-imaging-biomarkers-that-predict-tumor-genetics-and-patient-outcomes/]]></link>
			<title>Precision Imaging of Pediatric High-grade Gliomas with Quantitative Diffusion Weighted Imaging and Texture Analysis to Identify Imaging Biomarkers That Predict Tumor Genetics and Patient Outcomes</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/targeting-master-regulator-dependencies-in-diffuse-intrinsic-pontine-glioma-dipg/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/targeting-master-regulator-dependencies-in-diffuse-intrinsic-pontine-glioma-dipg/]]></link>
			<title>Targeting Master Regulator Dependencies in Diffuse Intrinsic Pontine Glioma (DIPG)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/structural-variants-in-human-and-canine-cancer-datasets/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/structural-variants-in-human-and-canine-cancer-datasets/]]></link>
			<title>Structural Variants in Human and Canine Cancer datasets</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/searching-for-differences-in-molecular-profile-of-pediatric-gliomas/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/searching-for-differences-in-molecular-profile-of-pediatric-gliomas/]]></link>
			<title>Searching for Differences in Molecular Profile of Pediatric Gliomas</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/aberrant-splicing-candidates-as-potential-neoantigen-expression-in-hgg/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/aberrant-splicing-candidates-as-potential-neoantigen-expression-in-hgg/]]></link>
			<title>Aberrant splicing candidates as potential neoantigen expression in HGG</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/detecting-driver-mutations-of-central-nervous-system-germ-cell-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/detecting-driver-mutations-of-central-nervous-system-germ-cell-tumors/]]></link>
			<title>Detecting driver mutations of central nervous system germ cell tumors</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/investigating-the-immune-response-in-pediatric-glioma-subsets/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/investigating-the-immune-response-in-pediatric-glioma-subsets/]]></link>
			<title>Investigating the immune response in pediatric glioma subsets</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/germline-and-somatic-mutations-in-pediatric-germ-cell-tumor/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/germline-and-somatic-mutations-in-pediatric-germ-cell-tumor/]]></link>
			<title>Germline and somatic mutations in pediatric germ cell tumor</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/identifying-the-cells-of-origins-of-brain-tumors-using-somatic-mutations/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/identifying-the-cells-of-origins-of-brain-tumors-using-somatic-mutations/]]></link>
			<title>Identifying the cells of origins of brain tumors using somatic mutations</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/artificial-intelligence-for-pediatric-brain-tumor-detection-and-prediction-of-disease-progression/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/artificial-intelligence-for-pediatric-brain-tumor-detection-and-prediction-of-disease-progression/]]></link>
			<title>Artificial Intelligence for Pediatric Brain Tumor Detection and Prediction of Disease Progression</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/targeting-regions-of-converging-synteny-in-pediatric-and-canine-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/targeting-regions-of-converging-synteny-in-pediatric-and-canine-glioma/]]></link>
			<title>Targeting regions of converging synteny in pediatric and canine glioma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/mechanisms-of-medulloblastoma-formation/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/mechanisms-of-medulloblastoma-formation/]]></link>
			<title>Mechanisms of medulloblastoma formation</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genetic-architecture-of-molecular-phenotypes-in-pediatric-brain-cancers/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genetic-architecture-of-molecular-phenotypes-in-pediatric-brain-cancers/]]></link>
			<title>Genetic architecture of molecular phenotypes in pediatric brain cancers</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/sex-specific-gene-expression-signatures-in-pediatric-brain-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/sex-specific-gene-expression-signatures-in-pediatric-brain-tumors/]]></link>
			<title>Sex-specific gene expression signatures in pediatric brain tumors</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/high-dimensional-protein-characterization-of-tumor-tissues-and-relevance-to-outcomes-in-immunotherapy-clinical-trials/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/high-dimensional-protein-characterization-of-tumor-tissues-and-relevance-to-outcomes-in-immunotherapy-clinical-trials/]]></link>
			<title>High dimensional protein characterization of tumor tissues and relevance to outcomes in immunotherapy clinical trials</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/non-coding-genetic-events-in-medulloblastoma-and-ependymoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/non-coding-genetic-events-in-medulloblastoma-and-ependymoma/]]></link>
			<title>Non-coding genetic events in medulloblastoma and ependymoma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/determining-prognostic-factors-and-genetic-markers-that-impact-survival-in-recurrent-pediatric-medulloblastoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/determining-prognostic-factors-and-genetic-markers-that-impact-survival-in-recurrent-pediatric-medulloblastoma/]]></link>
			<title>Determining Prognostic Factors and Genetic Markers that Impact Survival in Recurrent Pediatric Medulloblastoma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/a-study-of-outcomes-in-patients-with-cns-tumors-with-bcor-mutations/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/a-study-of-outcomes-in-patients-with-cns-tumors-with-bcor-mutations/]]></link>
			<title>A study of outcomes in patients with CNS tumors with BCOR mutations</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/defining-the-role-of-the-histone-3-h3-3g34r-mutation-in-the-pathogenesis-of-pediatric-high-grade-astrocytoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/defining-the-role-of-the-histone-3-h3-3g34r-mutation-in-the-pathogenesis-of-pediatric-high-grade-astrocytoma/]]></link>
			<title>Defining the role of the histone 3 (H3.3G34R) mutation in the pathogenesis of pediatric high grade astrocytoma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/assessment-and-validation-of-molecular-programs-and-subtypes-of-pediatric-high-grade-gliomas-and-their-association-with-genetic-mutations-using-all-available-data-including-internal-and-published/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/assessment-and-validation-of-molecular-programs-and-subtypes-of-pediatric-high-grade-gliomas-and-their-association-with-genetic-mutations-using-all-available-data-including-internal-and-published/]]></link>
			<title>Assessment and validation of molecular programs and subtypes of pediatric high-grade gliomas and their association with genetic mutations using all available data (including internal and published)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genetic-variability-across-major-histocompatibility-complex/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genetic-variability-across-major-histocompatibility-complex/]]></link>
			<title>Genetic Variability Across Major Histocompatibility Complex</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/pediatric-pan-cancer-analysis-of-structural-variants/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/pediatric-pan-cancer-analysis-of-structural-variants/]]></link>
			<title>Pediatric Pan-Cancer Analysis of Structural Variants</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/investigating-disease-mechanism-in-adamantinomatous-craniopharyngioma-using-new-cell-line-models-2/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/investigating-disease-mechanism-in-adamantinomatous-craniopharyngioma-using-new-cell-line-models-2/]]></link>
			<title>Investigating disease mechanism in Adamantinomatous Craniopharyngioma using new cell line models.</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/brain-match/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/brain-match/]]></link>
			<title>BRAIN MATCH</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/cross-species-omics-integration-to-identify-oncogenic-events-in-pediatric-brain-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/cross-species-omics-integration-to-identify-oncogenic-events-in-pediatric-brain-tumors/]]></link>
			<title>Cross-species omics integration to identify oncogenic events in pediatric brain tumors</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/proteomic-analysis-of-cbttc-cell-lines-procan/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/proteomic-analysis-of-cbttc-cell-lines-procan/]]></link>
			<title>Proteomic Analysis of CBTTC Cell Lines (Procan)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/mechanistic-modeling-of-high-grade-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/mechanistic-modeling-of-high-grade-glioma/]]></link>
			<title>Mechanistic Modeling of high-grade glioma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/exploring-the-somatic-landscape-of-adult-and-paediatric-chordoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/exploring-the-somatic-landscape-of-adult-and-paediatric-chordoma/]]></link>
			<title>Exploring the somatic landscape of adult and paediatric chordoma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/the-role-of-mutational-signatures-in-the-development-of-childhood-cancer/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/the-role-of-mutational-signatures-in-the-development-of-childhood-cancer/]]></link>
			<title>The Role of Mutational Signatures in the Development of Childhood Cancer</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/ipc-eu-horizon-2020-individualized-paediatric-cure-cloud-based-virtual-patient-models-for-precision-paediatric-oncology/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/ipc-eu-horizon-2020-individualized-paediatric-cure-cloud-based-virtual-patient-models-for-precision-paediatric-oncology/]]></link>
			<title>iPC EU Horizon 2020 &#8211; Individualized Paediatric Cure: Cloud-based virtual-patient models for precision paediatric oncology</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/splicing-analysis-in-ependymoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/splicing-analysis-in-ependymoma/]]></link>
			<title>Splicing analysis in ependymoma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/mitochondrial-mutations-in-pediatric-brain-cancer/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/mitochondrial-mutations-in-pediatric-brain-cancer/]]></link>
			<title>Mitochondrial mutations in pediatric brain cancer</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/therapeutic-targeting-of-the-blood-brain-barrier-in-pediatric-malignant-brain-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/therapeutic-targeting-of-the-blood-brain-barrier-in-pediatric-malignant-brain-tumors/]]></link>
			<title>Therapeutic targeting of the blood-brain barrier in pediatric malignant brain tumors</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/defining-molecular-neighborhoods-for-pediatric-hgg/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/defining-molecular-neighborhoods-for-pediatric-hgg/]]></link>
			<title>Defining Molecular Neighborhoods for Pediatric HGG</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/the-role-of-genetic-factors-in-ependymoma-susceptibility/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/the-role-of-genetic-factors-in-ependymoma-susceptibility/]]></link>
			<title>The role of genetic factors in ependymoma susceptibility</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/novel-neoantigen-detection-from-complex-transcriptomic-structures-in-pediatric-brain-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/novel-neoantigen-detection-from-complex-transcriptomic-structures-in-pediatric-brain-tumors/]]></link>
			<title>Novel neoantigen detection from complex transcriptomic structures in pediatric Brain Tumors</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genetic-susceptibility-to-medulloblastoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genetic-susceptibility-to-medulloblastoma/]]></link>
			<title>Genetic Susceptibility to Medulloblastoma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/decoding-the-dark-matter-of-the-high-risk-paediatric-cancer-genome/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/decoding-the-dark-matter-of-the-high-risk-paediatric-cancer-genome/]]></link>
			<title>Decoding the Dark Matter of the High-Risk Paediatric Cancer Genome</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/developing-summative-measures-of-paediatric-cancer-risk/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/developing-summative-measures-of-paediatric-cancer-risk/]]></link>
			<title>Developing Summative Measures of Paediatric Cancer Risk</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/comparison-of-fusion-calling-platforms-in-pediatric-dipg-and-high‐grade-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/comparison-of-fusion-calling-platforms-in-pediatric-dipg-and-high‐grade-glioma/]]></link>
			<title>Comparison of fusion calling platforms in pediatric DIPG and high‐grade glioma</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/stand-up-2-cancer/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/stand-up-2-cancer/]]></link>
			<title>Stand Up 2 Cancer</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/the-australian-bioinformatics-commons-paediatric-cancer-pathfinder-project/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/the-australian-bioinformatics-commons-paediatric-cancer-pathfinder-project/]]></link>
			<title>The Australian Bioinformatics Commons Paediatric Cancer Pathfinder Project</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/multi-scale-model-of-children-with-brain-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/multi-scale-model-of-children-with-brain-tumors/]]></link>
			<title>Multi-scale model of children with brain tumors</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/a-highly-usable-and-fully-comprehensive-proteogenomic-method-leveraging-the-breadth-of-genetic-variation-for-oncogenic-and-or-therapeutic-novel-protein-discovery-2/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/a-highly-usable-and-fully-comprehensive-proteogenomic-method-leveraging-the-breadth-of-genetic-variation-for-oncogenic-and-or-therapeutic-novel-protein-discovery-2/]]></link>
			<title>A highly usable and fully comprehensive proteogenomic method leveraging the breadth of genetic variation for oncogenic and//or therapeutic novel protein discovery</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genomics-of-radiation-induced-cavernomas-in-pediatric-tumor-patients/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genomics-of-radiation-induced-cavernomas-in-pediatric-tumor-patients/]]></link>
			<title>Genomics of radiation-induced cavernomas in pediatric tumor patients</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/cross-disease-variant-lookup-in-cbttc/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/cross-disease-variant-lookup-in-cbttc/]]></link>
			<title>Cross disease variant lookup in CBTTC</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/nf-hackathon/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/nf-hackathon/]]></link>
			<title>NF HACKATHON</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/detecting-gene-fusions-and-subtype-discovery-in-pediatric-solid-tumors-rna-seq-using-cicero/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/detecting-gene-fusions-and-subtype-discovery-in-pediatric-solid-tumors-rna-seq-using-cicero/]]></link>
			<title>Detecting Gene Fusions and Subtype Discovery in Pediatric Solid Tumors RNA-Seq using CICERO</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/news/]]></guid>
			<link><![CDATA[https://cbtn.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:48:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
