<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 30, 2026 at 9:17 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cbtn.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Children&#039;s Brain Tumor Network</title>
		<link><![CDATA[https://cbtn.org]]></link>
		<description><![CDATA[Children&#039;s Brain Tumor Network]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 14:22:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cbtn.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cbtn.org/projects/advancing-dmg-drug-discovery-with-an-organoid-based-toolkit/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/advancing-dmg-drug-discovery-with-an-organoid-based-toolkit/]]></link>
			<title>Advancing DMG Drug Discovery with an Organoid-Based Toolkit</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/from-data-to-treatment-ai-driven-identification-of-molecular-targets-and-bio-inspired-therapeutics-for-pediatric-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/from-data-to-treatment-ai-driven-identification-of-molecular-targets-and-bio-inspired-therapeutics-for-pediatric-glioma/]]></link>
			<title>From Data to Treatment: AI-Driven Identification of Molecular Targets and Bio-Inspired Therapeutics for Pediatric Glioma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/bayer-ntrk-fusion-project/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/bayer-ntrk-fusion-project/]]></link>
			<title>Bayer NTRK Fusion Project</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/analysis-of-outcomes-in-recently-treated-subjects-with-dipg/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/analysis-of-outcomes-in-recently-treated-subjects-with-dipg/]]></link>
			<title>Analysis of outcomes in recently treated subjects with DIPG</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/multi-tensor-decompositions-for-personalized-pediatric-glioma-diagnostics-and-prognostics/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/multi-tensor-decompositions-for-personalized-pediatric-glioma-diagnostics-and-prognostics/]]></link>
			<title>Multi-Tensor Decompositions for Personalized Pediatric Glioma Diagnostics and Prognostics</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/integrative-analysis-of-childhood-cancers/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/integrative-analysis-of-childhood-cancers/]]></link>
			<title>Integrative analysis of childhood cancers</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/project-hope-high-grade-glioma-omics-in-pediatric-and-aya-2/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/project-hope-high-grade-glioma-omics-in-pediatric-and-aya-2/]]></link>
			<title>Project Hope, High-Grade Glioma-Omics in Pediatric and AYA</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/clinical-and-molecular-characterization-of-rare-and-newly-defined-brain-tumor-entities-including-cns-sarcomas-bcor-altered-tumors-astroblastomas-mn-1-altered-tumors-plag1-altered-tumors-and-histolo/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/clinical-and-molecular-characterization-of-rare-and-newly-defined-brain-tumor-entities-including-cns-sarcomas-bcor-altered-tumors-astroblastomas-mn-1-altered-tumors-plag1-altered-tumors-and-histolo/]]></link>
			<title>Clinical and molecular characterization of rare and newly defined brain tumor entities Including CNS sarcomas, BCOR altered tumors, astroblastomas/MN-1 altered tumors. PLAG1 altered tumors and histologically ambiguous/unclassifiable brain tumors</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/development-of-cancer-immunoprevention-in-a-high-risk-population-of-cmmrd-characterization-of-frameshift-neoantigens-in-mismatch-repair-deficient-individuals/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/development-of-cancer-immunoprevention-in-a-high-risk-population-of-cmmrd-characterization-of-frameshift-neoantigens-in-mismatch-repair-deficient-individuals/]]></link>
			<title>Development of Cancer Immunoprevention in a High-Risk Population of CMMRD: Characterization of Frameshift Neoantigens in Mismatch Repair Deficient Individuals</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/profiling-non-canonical-open-reading-frames-in-pediatric-brain-cancer/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/profiling-non-canonical-open-reading-frames-in-pediatric-brain-cancer/]]></link>
			<title>Profiling non-canonical open reading frames in pediatric brain cancer</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/the-role-of-histone-chaperones-in-h3-3k27m-altered-pediatric-diffuse-midline-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/the-role-of-histone-chaperones-in-h3-3k27m-altered-pediatric-diffuse-midline-glioma/]]></link>
			<title>The Role of Histone Chaperones in H3.3K27M-altered Pediatric Diffuse Midline Glioma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/ipc-eu-horizon-2020-individualized-paediatric-cure-cloud-based-virtual-patient-models-for-precision-paediatric-oncology/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/ipc-eu-horizon-2020-individualized-paediatric-cure-cloud-based-virtual-patient-models-for-precision-paediatric-oncology/]]></link>
			<title>iPC EU Horizon 2020 &#8211; Individualized Paediatric Cure: Cloud-based virtual-patient models for precision paediatric oncology</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/mechanism-of-action-and-efficacy-of-onc201-and-onc206-in-dmg-preclinical-models/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/mechanism-of-action-and-efficacy-of-onc201-and-onc206-in-dmg-preclinical-models/]]></link>
			<title>Mechanism of action and efficacy of ONC201 and ONC206 in DMG preclinical models</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/molecular-and-spatial-insights-into-treatment-failure-in-pediatric-low-grade-gliomas/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/molecular-and-spatial-insights-into-treatment-failure-in-pediatric-low-grade-gliomas/]]></link>
			<title>Molecular and Spatial Insights into Treatment Failure in Pediatric Low-Grade Gliomas</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/rapid-molecular-central-nervous-system-tumor-diagnosis/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/rapid-molecular-central-nervous-system-tumor-diagnosis/]]></link>
			<title>Rapid Molecular Central Nervous System Tumor Diagnosis</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/leveraging-deep-learning-to-decipher-single-cell-epigenetic-regulation-in-diffuse-midline-glioma-and-ependymoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/leveraging-deep-learning-to-decipher-single-cell-epigenetic-regulation-in-diffuse-midline-glioma-and-ependymoma/]]></link>
			<title>Leveraging Deep Learning to Decipher Single-cell Epigenetic Regulation in Diffuse Midline Glioma and Ependymoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/systems-biology-integration-of-single-cell-and-spatial-omics-data-to-dissect-tumor-and-tumor-microenvironment-interaction-map-of-atypical-teratoid-rhabdoid-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/systems-biology-integration-of-single-cell-and-spatial-omics-data-to-dissect-tumor-and-tumor-microenvironment-interaction-map-of-atypical-teratoid-rhabdoid-tumors/]]></link>
			<title>Systems biology integration of single-cell and spatial omics data to dissect tumor and tumor microenvironment interaction map of atypical teratoid rhabdoid tumors.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/the-proteomic-landscape-of-low-grade-glioma-lgg/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/the-proteomic-landscape-of-low-grade-glioma-lgg/]]></link>
			<title>The Proteomic Landscape of Low-Grade Glioma (LGG)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/medulloblastoma-subgroups-stratification-using-transcriptome-and-rna-modification-landscape/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/medulloblastoma-subgroups-stratification-using-transcriptome-and-rna-modification-landscape/]]></link>
			<title>Medulloblastoma subgroups stratification using transcriptome and RNA modification landscape</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/an-immuno-epigenomic-approach-to-identify-therapeutic-opportunities-for-paediatric-high-grade-gliomas/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/an-immuno-epigenomic-approach-to-identify-therapeutic-opportunities-for-paediatric-high-grade-gliomas/]]></link>
			<title>An immuno-epigenomic approach to identify therapeutic opportunities for Paediatric High-Grade Gliomas</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/maternal-microchimerism-in-human-brain/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/maternal-microchimerism-in-human-brain/]]></link>
			<title>Maternal Microchimerism in Human Brain</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/understanding-the-effect-of-mismatch-repair-deficiency-on-the-alternative-lengthening-of-telomeres/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/understanding-the-effect-of-mismatch-repair-deficiency-on-the-alternative-lengthening-of-telomeres/]]></link>
			<title>Understanding the effect of mismatch repair deficiency on the alternative lengthening of telomeres</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/mechanisms-of-medulloblastoma-formation/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/mechanisms-of-medulloblastoma-formation/]]></link>
			<title>Mechanisms of medulloblastoma formation</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genetic-susceptibility-to-medulloblastoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genetic-susceptibility-to-medulloblastoma/]]></link>
			<title>Genetic Susceptibility to Medulloblastoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genomic-analysis-of-oligodendrogilomas-across-the-pediatrics-adolescents-and-adults/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genomic-analysis-of-oligodendrogilomas-across-the-pediatrics-adolescents-and-adults/]]></link>
			<title>Genomic Analysis of Oligodendrogilomas across the pediatrics, adolescents and adults</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/evaluation-of-immunosignature-profile-in-medulloblastoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/evaluation-of-immunosignature-profile-in-medulloblastoma/]]></link>
			<title>Evaluation of immunosignature profile in medulloblastoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/development-of-preclinical-models-of-pediatric-ependymoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/development-of-preclinical-models-of-pediatric-ependymoma/]]></link>
			<title>Development of Preclinical Models of Pediatric Ependymoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/center-for-pediatric-tumor-cell-atlas/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/center-for-pediatric-tumor-cell-atlas/]]></link>
			<title>Center for Pediatric Tumor Cell Atlas</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/enpp1-inhibition-in-models-of-medulloblastoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/enpp1-inhibition-in-models-of-medulloblastoma/]]></link>
			<title>ENPP1 inhibition in models of medulloblastoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/personalized-therapy-for-high-risk-ependymoma-of-childhood/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/personalized-therapy-for-high-risk-ependymoma-of-childhood/]]></link>
			<title>Personalized therapy for high-risk ependymoma of childhood</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/delineating-pediatric-glioma-progression-using-single-nuclei-sequencing/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/delineating-pediatric-glioma-progression-using-single-nuclei-sequencing/]]></link>
			<title>Delineating pediatric glioma progression using single-nuclei sequencing</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/identifying-the-cells-of-origins-of-brain-tumors-using-somatic-mutations/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/identifying-the-cells-of-origins-of-brain-tumors-using-somatic-mutations/]]></link>
			<title>Identifying the cells of origins of brain tumors using somatic mutations</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/targeting-regions-of-converging-synteny-in-pediatric-and-canine-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/targeting-regions-of-converging-synteny-in-pediatric-and-canine-glioma/]]></link>
			<title>Targeting regions of converging synteny in pediatric and canine glioma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/impeding-lin28-function-in-atrt/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/impeding-lin28-function-in-atrt/]]></link>
			<title>Impeding LIN28 function in ATRT</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/investigating-the-metabolic-hallmarks-of-oligodendroglioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/investigating-the-metabolic-hallmarks-of-oligodendroglioma/]]></link>
			<title>Investigating the Metabolic Hallmarks of Oligodendroglioma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/identification-of-circulating-noncoding-rnas-and-metabolites-in-cerebrospinal-fluid-csf-in-medulloblastoma-patients/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/identification-of-circulating-noncoding-rnas-and-metabolites-in-cerebrospinal-fluid-csf-in-medulloblastoma-patients/]]></link>
			<title>Identification of circulating noncoding RNAs and metabolites in cerebrospinal fluid (CSF) in medulloblastoma patients</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/regional-response-to-onc201-in-pediatric-high-grade-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/regional-response-to-onc201-in-pediatric-high-grade-glioma/]]></link>
			<title>Regional Response to ONC201 in Pediatric High-Grade Glioma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/targeting-medulloblastoma-by-regulating-rna-binding-proteins/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/targeting-medulloblastoma-by-regulating-rna-binding-proteins/]]></link>
			<title>Targeting medulloblastoma by regulating RNA binding proteins</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/therapeutic-targeting-of-the-blood-brain-barrier-in-pediatric-malignant-brain-tumors/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/therapeutic-targeting-of-the-blood-brain-barrier-in-pediatric-malignant-brain-tumors/]]></link>
			<title>Therapeutic targeting of the blood-brain barrier in pediatric malignant brain tumors</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/genomic-analysis-of-chordomas-across-the-pediatrics-adolescents-and-adults/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/genomic-analysis-of-chordomas-across-the-pediatrics-adolescents-and-adults/]]></link>
			<title>Genomic Analysis of Chordomas across the pediatrics, adolescents and adults</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/investigating-disease-mechanism-in-adamantinomatous-craniopharyngioma-using-new-cell-line-models-2/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/investigating-disease-mechanism-in-adamantinomatous-craniopharyngioma-using-new-cell-line-models-2/]]></link>
			<title>Investigating disease mechanism in Adamantinomatous Craniopharyngioma using new cell line models.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/the-role-of-genetic-factors-in-ependymoma-susceptibility/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/the-role-of-genetic-factors-in-ependymoma-susceptibility/]]></link>
			<title>The role of genetic factors in ependymoma susceptibility</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/using-whole-genome-bisulfite-sequencing-to-identify-novel-therapeutic-targets-in-dipg-and-atrt/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/using-whole-genome-bisulfite-sequencing-to-identify-novel-therapeutic-targets-in-dipg-and-atrt/]]></link>
			<title>Using whole genome bisulfite sequencing to identify novel therapeutic targets in DIPG and ATRT</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/defining-the-role-of-the-histone-3-h3-3g34r-mutation-in-the-pathogenesis-of-pediatric-high-astrocytoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/defining-the-role-of-the-histone-3-h3-3g34r-mutation-in-the-pathogenesis-of-pediatric-high-astrocytoma/]]></link>
			<title>Defining the role of the histone 3 (H3.3G34R) mutation in the pathogenesis of pediatric high astrocytoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/]]></guid>
			<link><![CDATA[https://cbtn.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 16:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/circular-rnas-in-medulloblastoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/circular-rnas-in-medulloblastoma/]]></link>
			<title>Circular RNAs in Medulloblastoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/elucidate-potential-therapeutic-targets-in-h3-3g34-mutant-phgg-cells/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/elucidate-potential-therapeutic-targets-in-h3-3g34-mutant-phgg-cells/]]></link>
			<title>Elucidate potential therapeutic targets in H3.3G34 mutant pHGG cells</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/elucidating-the-role-of-driver-mutations-in-pediatric-high-grade-glioma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/elucidating-the-role-of-driver-mutations-in-pediatric-high-grade-glioma/]]></link>
			<title>Elucidating the role of driver mutations in pediatric High Grade Glioma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/projects/molecular-and-functional-characterization-of-childhood-supratentorial-ependymoma/]]></guid>
			<link><![CDATA[https://cbtn.org/projects/molecular-and-functional-characterization-of-childhood-supratentorial-ependymoma/]]></link>
			<title>Molecular and functional characterization of childhood supratentorial ependymoma</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cbtn.org/news/]]></guid>
			<link><![CDATA[https://cbtn.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:48:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
